Platinum Iridium Electrodes
No. |
Height Overall mm |
Height of Cylinder mm |
Diameter of Cylinder mm |
Approximate Weight (Gram) |
Approximate Surface Area cm2 |
145 |
125 | 045 | 045 | 034 | 125 |
140 | 032 | 032 | 019 | 070 | |
140 | 032 | 032 | 013 | 0.75 | |
150 | 045 | 045 | 031 | 125 | |
170 | 045 | 025 | 036 | 070 | |
140 | 030 | 010 | 070 | 0.35 | |
150 | 045 | 045 | 028 | 120 | |
130 | 050 | 030 | 016 | 095 | |
140 | - | - | 013 | 018 |
Other size and dimension can also be manufactured as per the order.
We also undertake the manufacturing of other Platinum & its Group Metal Products.
We also undertake the re-fabrication of your old & used recipient into new at very nominal charges & nominal weight losses.