Silver Crucibles with Lids
Type AZ / UA:
No. |
Capacity cc |
Top Diameter mm |
Height mm |
Approximate Weight (gram) | ||
Crucible |
Reinforced rim |
Lid | ||||
S101 | 10 | 26 | 29 | 20 | 24.0 | 05.0 |
S102 | 15 | 29 | 33 | 26 | 29.0 | 05.5 |
S103 | 20 | 32 | 36 | 30 | 34.5 | 07.0 |
S104 | 25 | 35 | 39 | 36 | 40.0 | 10.0 |
S105 | 30 | 37 | 41 | 41 | 45.0 | 12.0 |
S106 | 35 | 39 | 43 | 46 | 49.0 | 13.0 |
S107 | 40 | 41 | 46 | 53 | 57.5 | 15.0 |
S108 | 50 | 44 | 49 | 65 | 71.0 | 18.0 |
S109 | 75 | 50 | 55 | 80 | 88.5 | 20.0 |
S110 | 100 | 56 | 62 | 95 | 99.0 | 25.0 |
Type BZ / UB:
No. |
Capacity cc |
Top Diameter mm |
Height mm |
Approximate Weight (gram) | ||
Crucible |
Reinforced rim |
Lid | ||||
S114 | 10 | 29 | 24 | 20 | 24.0 | 05.0 |
S115 | 15 | 32 | 26 | 26 | 15.0 | 06.5 |
S116 | 20 | 37 | 30 | 30 | 18.0 | 07.0 |
S117 | 25 | 41 | 34 | 36 | 40.0 | 10.0 |
S118 | 35 | 44 | 36 | 46 | 49.0 | 12.5 |
S119 | 50 | 49 | 40 | 65 | 71.0 | 18.5 |
S120 | 70 | 55 | 45 | 77 | 81.0 | 19.0 |
Other size and dimension can also be manufactured as per the order.
We also undertake the manufacturing of other Platinum & its Group Metal Products.
We also undertake the re-fabrication of your old & used recipient into new at very nominal charges & nominal weight losses.