Platinum Foils
No. |
Thickness mm |
Weight gram / 100 sq cm |
144 |
1.00 | 214.00 |
0.90 | 192.00 | |
0.80 | 171.00 | |
0.70 | 149.00 | |
0.60 | 128.00 | |
0.50 | 107.00 | |
0.40 | 086.50 | |
0.30 | 064.20 | |
0.25 | 053.50 | |
0.20 | 042.80 | |
0.15 | 032.15 | |
0.10 | 021.40 |
Other size and dimension can also be manufactured as per the order.
We also undertake the manufacturing of other Platinum & its Group Metal Products.
We also undertake the re-fabrication of your old & used recipient into new at very nominal charges & nominal weight losses.