<<back

Platinum / Rhodium Thermocouple Wires of Type R, S and B

 

No. Wire Diameter Weight
gram / metre
Pt. pure
Weight
gram / metre Pt. / 
Rh. 10%
Weight
gram / metre
Pt. / Rh 13%
mm swg
143 1.00 19.0 16.85 15.70 15.38
0.70 22.0 08.25 07.69 07.53
0.55 24.0 05.10 04.75 04.65
0.50 25.0 04.21 03.92 03.84
0.45 26.0 03.41 03.19 03.11
0.40 27.5 02.69 02.51 02.45

<<back