Platinum Wires
No. |
Top Diameter mm |
Weight in gram per metre |
142 | 5.00 | 421.170 |
4.00 | 269.550 | |
3.00 | 151.620 | |
2.00 | 067.390 | |
1.80 | 054.580 | |
1.60 | 043.130 | |
1.50 | 037.910 | |
1.40 | 033.000 | |
1.30 | 028.630 | |
1.20 | 024.260 | |
1.10 | 020.380 | |
1.00 | 016.850 | |
0.90 | 013.650 | |
0.80 | 010.780 | |
0.70 | 008.250 | |
0.60 | 006.060 | |
0.55 | 005.100 | |
0.50 | 004.210 | |
0.45 | 003.410 | |
0.40 | 002.690 | |
0.35 | 002.060 | |
0.30 | 001.520 | |
0.25 | 001.050 | |
0.20 | 000.675 | |
0.15 | 000.379 | |
0.12 | 000.243 | |
0.10 | 000.168 |
Other size and dimension can also be manufactured as per the order.
We also undertake the manufacturing of other Platinum & its Group Metal Products.
We also undertake the re-fabrication of your old & used recipient into new at very nominal charges & nominal weight losses.